We’re all eager to see the voting results, especially those in the battleground states, like Virginia, Michigan, Pennsylvania and a few others. This should be a very interesting day!
Its fun to see that retailers are picking up on the opportunity to make a marketing statement today - I’ve heard about a bunch of them like Ben and Jerries, but I experienced myself that Starbucks was giving away free tall coffees to those with voting stickers.
Without further ado…
In-Progress Voting Results
| State | Candidate | Votes |
|---|
| Vermont | Obama | 3 |
| Kentucky | McCain | 8 |
| Oklahoma | McCain | 7 |
| Illinois | Obama | 21 |
| Connecticut | Obama | 7 |
| Massachusetts | Obama | 12 |
| Maine | Obama | 4 |
| New Hampshire | Obama | 4 |
| South Carolina | McCain | 8 |
| Tennessee | McCain | 11 |
| Maryland | Obama | 10 |
| New Jersey | Obama | 15 |
| Delaware | Obama | 3 |
| Pennsylvania | Obama | 21 |
| Alabama | McCain | 9 |
| Georgia | McCain | 15 |
| New York | Obama | 31 |
| Michigan | Obama | 17 |
| Minnesota | Obama | 10 |
| Kansas | McCain | 6 |
| Rhode Island | Obama | 4 |
| District of Columbia | Obama | 3 |
| Wisconsin | Obama | 10 |
| Wyoming | McCain | 3 |
| North Dakota | McCain | 3 |
| Arkansas | McCain | 6 |
| Ohio | Obama | 20 |
| West Virginia | McCain | 5 |
| Lousiana | McCain | 9 |
| New Mexico | Obama | 5 |
| Mississippi | McCain | 6 |
| Texas | McCain | 34 |
| Utah | McCain | 5 |
| Iowa | Obama | 7 |
| South Dakota | McCain | 3 |
| Nebraska | McCain | 5 |
| Virginia | Very close! | |
| North Carolina | Very close! | |
| Florida | Very close! | |
| Indiana | Very close! | |
Candidate Totals
| Candidate | Votes |
|---|
| Obama | 207 |
| McCain | 141 |
| | |
Barack Obama Elected
The most recent results have catapulted Barack Obama into the winner’s circle - Barack Obama is the next United States President! Congratulations!
from Shawn Garris