<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Clinton Indiana, Obama North Carolina</title>
	<link>http://www.2008-presidential-election.info/blog/2008/05/06/clinton-indiana-obama-north-carolina/</link>
	<description>Don't blame me, I voted for you! Political blogging during the 2008 elections.</description>
	<pubDate>Tue, 06 Jan 2009 10:42:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: vaz</title>
		<link>http://www.2008-presidential-election.info/blog/2008/05/06/clinton-indiana-obama-north-carolina/#comment-32412892</link>
		<dc:creator>vaz</dc:creator>
		<pubDate>Wed, 07 May 2008 20:49:32 +0000</pubDate>
		<guid>http://www.2008-presidential-election.info/blog/2008/05/06/clinton-indiana-obama-north-carolina/#comment-32412892</guid>
		<description>let us assume Obama wins the primary.  And now in the presidential elecion assume Obama wins the same states and loses the same. 

now that is a different story. Odds are heavily against him unless there he makes inroads in the states he lost. 

State	Clinton	Obama	Pending	Electoral College
Alabama		9		9
Alaska		3		3
Arizona	10			10
Arkansas	6			6
California	55			55
Colorado		9		9
Connecticut		7		7
D.C.		3		3
Delaware		3		3
Florida	27			27
Georgia		15		15
Hawaii		4		4
Idaho		4		4
Illinois		21		21
Indiana	11			11
Iowa		7		7
Kansas		6		6
Kentucky			8	8
Louisiana		9		9
Maine		4		4
Maryland		10		10
Massachusetts	12			12
Michigan	17			17
Minnesota		10		10
Mississippi		6		6
Missouri		11		11
Montana			3	3
Nebraska		5		5
Nevada	5			5
New Hampshire	4			4
New Jersey	15			15
New Mexico	5			5
New York	31			31
North Carolina		15		15
North Dakota		3		3
Ohio	20			20
Oklahoma	7			7
Oregon			7	7
Pennsylvania	21			21
Rhode Island	4			4
South Carolina		8		8
South Dakota			3	3
Tennessee	11			11
Texas	34			34
Utah		5		5
Vermont		3		3
Virginia		13		13
Washington		11		11
West Virginia			5	5
Wisconsin		10		10
Wyoming		3		3
Electoral College	295	217	26	538</description>
		<content:encoded><![CDATA[<p>let us assume Obama wins the primary.  And now in the presidential elecion assume Obama wins the same states and loses the same. </p>
<p>now that is a different story. Odds are heavily against him unless there he makes inroads in the states he lost. </p>
<p>State	Clinton	Obama	Pending	Electoral College<br />
Alabama		9		9<br />
Alaska		3		3<br />
Arizona	10			10<br />
Arkansas	6			6<br />
California	55			55<br />
Colorado		9		9<br />
Connecticut		7		7<br />
D.C.		3		3<br />
Delaware		3		3<br />
Florida	27			27<br />
Georgia		15		15<br />
Hawaii		4		4<br />
Idaho		4		4<br />
Illinois		21		21<br />
Indiana	11			11<br />
Iowa		7		7<br />
Kansas		6		6<br />
Kentucky			8	8<br />
Louisiana		9		9<br />
Maine		4		4<br />
Maryland		10		10<br />
Massachusetts	12			12<br />
Michigan	17			17<br />
Minnesota		10		10<br />
Mississippi		6		6<br />
Missouri		11		11<br />
Montana			3	3<br />
Nebraska		5		5<br />
Nevada	5			5<br />
New Hampshire	4			4<br />
New Jersey	15			15<br />
New Mexico	5			5<br />
New York	31			31<br />
North Carolina		15		15<br />
North Dakota		3		3<br />
Ohio	20			20<br />
Oklahoma	7			7<br />
Oregon			7	7<br />
Pennsylvania	21			21<br />
Rhode Island	4			4<br />
South Carolina		8		8<br />
South Dakota			3	3<br />
Tennessee	11			11<br />
Texas	34			34<br />
Utah		5		5<br />
Vermont		3		3<br />
Virginia		13		13<br />
Washington		11		11<br />
West Virginia			5	5<br />
Wisconsin		10		10<br />
Wyoming		3		3<br />
Electoral College	295	217	26	538</p>
]]></content:encoded>
	</item>
</channel>
</rss>
